/BCO-DMO/DYEatom/CTD --Date_Zulu eq 29-Jun-13-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD Profiles
#   PI: Jeffrey Krause
#    data version: 2017-08-30
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
07        PS13-12    DYEatom      36.45517  -122.33867    29-Jun-13   07:30       29-Jun-13  14:30      2013-06-29T14:30Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
3      3.029     12.373        12.373        3.912          3.912          33.803     33.799     25.589    25.586    1.400         276.517    505.400     1338.80      37.854         
4      4.012     12.376        12.376        3.912          3.912          33.804     33.800     25.588    25.585    1.286         277.190    323.200     1379.00      23.375         
5      5.034     12.377        12.377        3.913          3.912          33.804     33.800     25.588    25.585    1.436         276.989    182.600     1382.70      13.232         
6      6.049     12.369        12.364        3.912          3.911          33.804     33.801     25.590    25.589    1.541         275.797    113.410     1320.00      8.620          
7      7.050     12.353        12.350        3.910          3.910          33.804     33.801     25.593    25.591    1.572         275.457    74.375      1363.30      5.463          
8      8.057     12.342        12.340        3.909          3.909          33.804     33.802     25.595    25.594    1.573         274.700    49.802      1376.50      3.622          
9      9.069     12.317        12.318        3.907          3.907          33.804     33.801     25.601    25.597    1.518         274.348    30.566      1357.90      2.249          
10     10.074    12.297        12.298        3.905          3.905          33.805     33.801     25.604    25.602    1.504         273.558    19.866      1330.80      1.491          
11     11.083    12.272        12.271        3.903          3.903          33.805     33.802     25.609    25.607    1.561         271.773    15.008      1344.10      1.117          
12     12.089    12.251        12.251        3.901          3.901          33.805     33.801     25.613    25.611    1.568         272.586    11.917      1362.10      0.876          
13     13.095    12.232        12.228        3.899          3.899          33.805     33.802     25.617    25.615    1.566         271.946    8.467       1384.30      0.612          
14     14.104    12.201        12.196        3.896          3.896          33.804     33.803     25.623    25.622    1.563         271.531    5.820       1348.20      0.431          
15     15.115    12.106        12.099        3.888          3.887          33.807     33.806     25.642    25.643    1.615         265.118    4.580       1337.40      0.343          
16     16.119    11.840        11.840        3.862          3.862          33.807     33.808     25.693    25.694    1.667         253.970    3.360       1370.70      0.245          
17     17.123    11.535        11.529        3.833          3.832          33.799     33.803     25.743    25.748    1.415         245.354    2.283       1380.80      0.165          
18     18.137    11.433        11.432        3.822          3.822          33.789     33.787     25.754    25.753    1.092         242.564    1.695       1314.00      0.129          
19     19.147    11.422        11.421        3.822          3.821          33.789     33.786     25.756    25.755    1.101         241.629    1.585       1342.60      0.118          
20     20.145    11.420        11.419        3.822          3.821          33.789     33.786     25.757    25.755    1.117         240.970    1.327       1412.00      0.094          
21     21.155    11.397        11.413        3.820          3.821          33.791     33.786     25.762    25.756    1.097         241.111    0.939       1384.30      0.068          
22     22.168    11.353        11.361        3.816          3.817          33.792     33.792     25.772    25.770    0.975         237.213    0.741       1330.60      0.056          
                [ ... truncating listing here]
                Full data listing
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
08        PS13-12    DYEatom      36.45017  -122.34967    29-Jun-13   08:47       29-Jun-13  15:47      2013-06-29T15:47Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
2      2.047     12.360        12.319        3.911          3.906          33.801     33.788     25.589    25.586    1.825         272.013    1677.800    1680.50      99.807         
3      3.025     12.213        12.160        3.898          3.892          33.805     33.797     25.620    25.625    1.521         269.038    1192.100    1684.80      70.760         
4      4.034     12.159        12.148        3.892          3.891          33.803     33.801     25.630    25.630    1.481         269.769    878.330     1677.90      52.402         
5      5.032     12.150        12.143        3.891          3.890          33.802     33.797     25.631    25.628    1.601         270.153    603.080     1712.90      35.310         
6      6.046     12.037        12.108        3.881          3.887          33.805     33.801     25.654    25.637    1.720         264.051    314.580     1704.90      18.425         
7      7.048     11.955        12.002        3.873          3.877          33.804     33.799     25.669    25.656    1.784         264.841    203.570     1693.60      12.022         
8      8.064     12.137        12.142        3.889          3.890          33.794     33.793     25.626    25.625    1.900         271.552    143.930     1689.30      8.512          
9      9.068     12.090        12.152        3.886          3.892          33.801     33.802     25.642    25.630    1.848         264.381    90.750      1680.60      5.405          
10     10.067    11.928        11.922        3.871          3.870          33.805     33.806     25.675    25.677    1.736         258.464    72.929      1705.40      4.279          
11     11.082    11.817        11.800        3.860          3.858          33.801     33.798     25.693    25.693    1.869         255.805    59.179      1706.30      3.468          
12     12.089    11.681        11.701        3.847          3.848          33.802     33.796     25.719    25.710    1.954         251.512    34.429      1699.60      2.023          
13     13.106    11.463        11.466        3.826          3.826          33.794     33.793     25.753    25.752    1.736         240.826    26.740      1665.30      1.607          
14     14.103    11.406        11.405        3.820          3.820          33.792     33.791     25.762    25.761    1.257         239.652    23.363      1697.50      1.377          
15     15.104    11.393        11.389        3.819          3.819          33.793     33.790     25.765    25.764    1.144         238.930    17.200      1713.50      1.004          
16     16.127    11.383        11.380        3.819          3.818          33.793     33.790     25.767    25.765    1.261         237.203    11.283      1672.30      0.675          
17     17.124    11.361        11.361        3.817          3.817          33.796     33.792     25.773    25.770    1.080         235.699    9.803       1665.40      0.589          
18     18.127    11.331        11.335        3.815          3.815          33.798     33.795     25.780    25.777    0.975         234.750    9.082       1700.10      0.534          
19     19.144    11.308        11.284        3.813          3.810          33.798     33.798     25.785    25.789    0.848         231.856    6.546       1704.60      0.383          
20     20.149    11.117        11.119        3.795          3.795          33.805     33.802     25.825    25.822    0.593         225.772    5.083       1696.80      0.300          
21     21.156    11.066        11.075        3.791          3.791          33.805     33.804     25.834    25.831    0.543         219.135    4.860       1698.80      0.286          
                [ ... truncating listing here]
                Full data listing
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
09        PS13-12    DYEatom      36.44800  -122.35783    29-Jun-13   09:31       29-Jun-13  16:31      2013-06-29T16:31Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
4      4.023     12.287        12.293        3.904          3.904          33.805     33.801     25.607    25.602    0.809         278.082    813.480     1796.60      45.337         
=========================
Cast_NUM  Cruise     Cruise_name  Latitude  Longitude     Date_Local  Time_Local  Date_Zulu  Time_Zulu  ISO_DateTime_UTC     Comment                                  
-------------------------
10        PS13-12    DYEatom      36.45017  -122.36117    29-Jun-13   10:20       29-Jun-13  17:20      2013-06-29T17:20Z    nd                                       
=========================
Depth  Pressure  Temperature0  Temperature1  Conductivity0  Conductivity1  Salinity0  Salinity1  Density0  Density1  Fluorescence  Oxygen     PAR         Surface_PAR  Corrected_PAR  
-------------------------
4      3.995     12.484        12.459        3.923          3.920          33.806     33.803     25.570    25.572    1.963         288.628    678.520     1860.30      36.384